Othermetadata only
australian_national_data_services__ands
australian_national_data_services__ands · Other · License: Unknown
502Documents
0Full text
2026-09-01Last indexed
Recent documents from this source
- NRS-5593 | Patients admission register (males) [Inspector General of Mental Hospitals]#252790
- NRS-5588 | Appropriation ledgers [Inspector General of Mental Hospitals]#252789
- NRS-5581 | Papers relating to the evacuation of mental hospitals at Newcastle, Stockton and Kenmore#252788
- NRS-5549 | Prices Branch Special bundles [Industrial Relations]#252787
- NRS-5113 | Medical case books [Parramatta Psychiatric Centre]#252786
- NRS-5039 | Admission register (voluntary patients and inebriates) [Gladesville Hospital]#252785
- NRS-5037 | Index to admission registers [Gladesville Hospital]#252784
- NRS-5036 | Copies of letters sent [Gladesville Hospital]#252783
- NRS-5032 | Consolidated indexes to medical case books [Gladesville Hospital]#252782
- NRS-5022 | Superintendent's journals [Reception House, Darlinghurst]#252781
- NRS-5021 | Daily statement books [Reception House, Darlinghurst]#252780
- NRS-5020 | Inspector's book [Reception House, Darlinghurst]#252779
- NRS-5014 | Registers of admissions and discharges [Reception House, Darlinghurst]#252778
- NRS-5013 | Registers of admissions and discharges under Lunacy Amendment Act, 1881, s.1 [Reception House, Darlinghurst]#252777
- NRS-5012 | Registers of admissions and case books [Reception House, Darlinghurst]#252776
- NRS-5008 | Indexes to registers of admissions and discharges [Reception House, Darlinghurst]#252775
- NRS-4050 | Division of Research and Planning Special bundles [Department of Education]#252774
- NRS-3637 | Copies of miscellaneous material relating to the Granville railway accident#252773
- NRS-3530 | Copies of letters sent [Windsor Court of Petty Sessions]#252772
- NRS-2818 | Depositions [Blacktown Court of Petty Sessions]#252771
Source record · australian_national_data_services__ands · Other · License: Unknown
Conceptio Open Knowledge Archive — counts are materialised per sync from the index (real full-text coverage, never license entitlement).